Marina Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Whaler Ln Unit Unit 7 3 3 2,424 $1,100,000 $453 48 days
1 Cutter Ln Unit 1 2 4 1,714 $999,900 $583 62 days
3 Cutter Lane Unit 3 2 3 1,668 $875,000 $524 21 days
2001 Marina Dr Unit 605 2 2 1,452 $819,999 $564 180 days
10 Seaport Dr Unit 2617 1 1 844 $550,000 $651 25 days
100 Marina Dr Unit 418 1 1 873 $499,999 $572 163 days
100 Marina Drive Unit 217 1 1 873 $499,000 $571 48 days
90 Quincy Shore Dr Unit 219 2 2 873 $370,000 $423 27 days
Average: 1.8 2.1 1,340 $714,237 $543 72 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 Harbourside Rd Unit 23 3 3 1,989 $1,190,000 $598 Unknown
79 Harbourside Road Unit 7 2 3 1,570 $920,000 $585 58 days
28 Whaler Ln Unit 28 2 3 1,676 $869,000 $518 50 days
10 Seaport Dr Unit 2515 2 2 1,299 $669,000 $515 81 days
2001 Marina Dr Unit 712 1 1 760 $498,500 $655 41 days
Average: 2.0 2.4 1,458 $829,300 $574 58 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1001 Marina Dr. Unit 708 2 3 2,503 $1,899,000 $1,800,000 $719 235 days 10/9/26
1001 Marina Drive Unit 510 2 2 1,976 $1,500,000 $1,400,000 $708 94 days 8/28/26
1001 Marina Dr Unit 801 2 3 2,363 $1,599,500 $1,375,000 $581 158 days 12/29/25
25 Tilden Commons Drive Unit 25 3 2 2,314 $1,250,000 $1,200,000 $518 80 days 12/19/25
21 Harbourside Rd Unit 26 3 3 1,989 $1,199,000 $1,150,000 $578 75 days 4/28/26
47 Tilden Commons Dr. Unit 47 2 2 2,309 $1,150,000 $1,050,000 $454 118 days 9/30/26
16 Schooner Ln Unit 16 2 3 1,770 $1,025,000 $985,000 $556 85 days 9/11/26
7 Cutter Lane Unit 7 2 3 1,714 $1,020,000 $975,000 $568 161 days 9/14/26
201 Victory Rd Unit 201 2 2 1,625 $975,000 $970,000 $596 41 days 10/20/26
19 Harbourside Rd Unit 19 2 3 1,900 $999,900 $970,000 $510 181 days 4/28/26
Average: 2.0 2.2 1,606 $897,803 $856,527 $532 111 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.