Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Border St 4 5 6,187 $3,995,000 $645 59 days
7 Baileys Causeway 7 5 5,899 $3,350,000 $567 130 days
35 Allen Place 4 4 3,872 $2,599,000 $671 143 days
26 Mordecai Lincoln Road 3 3 3,160 $2,599,000 $822 516 days
14 Bayberry Rd 5 4 4,743 $2,495,000 $526 39 days
35-b Allen Place 4 3 3,400 $2,399,900 $705 94 days
18 Oceanside Drive 4 4 3,425 $2,199,000 $642 150 days
330 Chief Justice Cushing 4 5 4,500 $1,999,999 $444 103 days
26 Neal Gate St 4 4 4,332 $1,997,000 $460 6 days
93 Watch Hill Drive 4 3 4,660 $1,799,000 $386 46 days
701 Country Way 4 3 6,175 $1,725,000 $279 250 days
113 Chief Justice Cushing Highway 5 4 3,552 $1,600,000 $450 32 days
148 Central Ave 4 2 1,884 $1,499,900 $796 18 days
57 Ocean Drive 4 3 2,640 $1,479,000 $560 10 days
4 Briggs Lane 4 3 2,892 $1,399,000 $483 12 days
109 Elm Street 3 2 2,072 $1,399,000 $675 75 days
8 Grace Way Unit 8 3 3 2,290 $1,395,000 $609 4 days
8 Grace Way Unit 8 3 3 2,290 $1,395,000 $609 4 days
10 Grace Way Unit 10 3 3 2,290 $1,395,000 $609 41 days
23 Grace Way Unit 23 3 3 2,290 $1,365,000 $596 46 days
57 Oceanside Drive 4 3 2,202 $1,299,000 $589 186 days
35 Allen Place N/A N/A N/A $1,275,000 Unknown 143 days
40 Driftway Unit 18 2 4 2,416 $1,249,000 $516 11 days
612 First Parish Road 4 2 2,960 $1,200,000 $405 36 days
2 Grace Way Unit 2 3 3 2,290 $1,195,000 $521 109 days
Average: 3.6 3.0 2,774 $1,428,502 $542 77 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 Allen Pl 4 5 3,519 $2,350,000 $667 74 days
19 Lincoln Ave 4 4 2,860 $2,290,000 $800 41 days
128 Gilson 4 4 4,105 $2,249,000 $547 97 days
56 Indian Wind Drive 4 4 3,902 $1,995,000 $511 40 days
58 Brook Street 3 3 2,629 $1,700,000 $646 125 days
430 A Hatherly Rd 4 3 2,400 $1,680,900 $700 237 days
14 Windward Ln 5 3 3,957 $1,595,000 $403 82 days
20 Garden Road 4 3 2,360 $1,450,000 $614 149 days
38 Inner Harbor Rd 4 2 1,924 $1,399,000 $727 96 days
60 Townsend Rd 4 3 2,360 $1,299,000 $550 39 days
143 Driftway 4 3 2,300 $1,250,000 $543 34 days
684 Country Way 5 3 3,654 $1,225,000 $335 163 days
684 Country Way 5 3 3,654 $1,225,000 $335 166 days
30 Ladds Way Unit 30 3 3 2,352 $1,212,000 $515 12 days
47 Tanglewood Drive 4 4 3,553 $1,050,000 $295 110 days
4 Doctors Hill Unit 4 2 3 2,844 $979,999 $344 27 days
403 Country Way 3 2 1,514 $865,000 $571 47 days
51 Edgar Rd 3 2 1,280 $850,000 $664 54 days
154 Clapp Rd 3 2 1,420 $835,000 $588 26 days
14 Booth Hill Rd 3 2 2,149 $799,000 $371 22 days
22 Clover Ln 3 2 1,432 $749,000 $523 75 days
6 Macdonald Terr Unit D 2 3 1,446 $735,000 $508 47 days
85 Hatherly Rd 3 1 1,008 $699,999 $694 82 days
23 Sunset Road N/A N/A N/A $599,000 Unknown 3029 days
449 Clapp Road N/A N/A N/A $406,000 Unknown 447 days
Average: 3.5 2.8 2,474 $1,192,699 $538 221 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21 Circuit Avenue 4 7 4,995 $4,900,000 $4,727,500 $946 49 days 5/6/26
11 Baileys Cswy 5 7 6,104 $3,450,000 $3,350,000 $548 94 days 7/10/26
2 Collier Rd 5 6 4,645 $3,000,000 $3,000,000 $645 42 days 5/7/26
33 Beaver Dam Rd 5 6 4,284 $2,995,000 $2,995,000 $699 70 days 5/27/26
154 Hatherly Rd Unit 154 2 4 3,828 $2,850,000 $2,775,000 $724 58 days 10/9/26
9 Lincoln Ave 6 4 4,322 $2,699,000 $2,699,000 $624 39 days 6/22/26
5 Michael Ave 5 5 3,466 $2,650,000 $2,650,000 $764 93 days 7/30/26
11 Brookline Road 5 4 4,927 $2,595,000 $2,520,000 $511 118 days 9/2/26
79 Collier Rd 4 4 3,509 $1,950,000 $2,400,000 $683 62 days 8/7/26
135 Glades Rd 4 4 3,308 $2,399,900 $2,350,000 $710 89 days 9/14/26
17 Ocean Avenue 5 3 3,315 $2,489,000 $2,334,000 $704 74 days 7/7/26
67 Surfside Rd 7 4 5,027 $2,399,000 $2,300,000 $457 53 days 9/15/26
55 Crescent Ave 3 3 2,034 $2,399,000 $2,250,000 $1,106 131 days 6/23/26
119 Gilson Rd 3 3 2,268 $2,175,000 $2,050,000 $903 75 days 8/17/26
485 Country Way 4 4 4,166 $1,950,000 $1,950,000 $468 47 days 6/30/26
12 Thelma Way Unit 12 2 4 3,500 $1,724,900 $1,900,000 $542 32 days 10/5/26
76 Clapp Rd 5 5 4,780 $1,850,000 $1,880,000 $393 47 days 6/16/26
35 Beach Plum Lane 5 4 4,498 $1,845,000 $1,850,000 $411 78 days 8/19/26
81 Surfside Road 4 5 2,287 $1,975,000 $1,850,000 $808 147 days 9/30/26
7 Border St 4 3 3,500 $1,899,000 $1,850,000 $528 55 days 5/19/26
20 Meeting House Lane 6 4 4,588 $1,890,000 $1,800,000 $392 58 days 5/15/26
76 Surfside Rd 6 3 4,860 $1,795,000 $1,795,000 $369 97 days 9/30/26
20 Walnut Hill Dr 4 5 4,622 $1,795,000 $1,745,000 $377 92 days 7/30/26
250 Central Ave 4 4 2,830 $1,799,000 $1,725,000 $609 88 days 9/14/26
33 Oceanside Drive 7 5 4,228 $1,699,000 $1,699,000 $401 113 days 10/2/26
Average: 3.5 2.9 2,477 $1,257,552 $1,265,941 $537 77 days
Viewing 1 - 25 of 143
Viewing 1 - 25 of 143

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.