Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 Eutaw Ave 6 4 6,575 $2,499,000 $380 48 days
50 Thetford Ave 6 4 6,571 $1,799,000 $273 2 days
126 Jefferson 3 5 4,813 $1,700,000 $353 60 days
41 Lantern Lane 4 3 2,800 $1,549,900 $553 19 days
79-81 Town St 6 3 2,800 $1,498,000 $535 0 days
20 Harvest Ln 4 4 2,472 $1,295,000 $523 25 days
8 Washington Place N/A 7 3,527 $1,199,000 $339 88 days
894 Liberty St Unit 10 4 4 3,821 $1,199,000 $313 151 days
894 Liberty St Unit 10 4 4 3,821 $1,199,000 $313 151 days
116 Common St 4 3 2,608 $1,179,000 $452 34 days
130 Saint Claire St 3 3 2,799 $1,170,000 $418 24 days
27 Miller Ave 7 5 4,012 $1,149,900 $286 65 days
500 Pond St. 4 4 3,048 $1,128,000 $370 25 days
7 Somerville Ave 4 4 2,324 $1,090,000 $469 151 days
130 Lisle St 3 3 2,227 $925,000 $415 20 days
116 Kensington St 3 2 2,271 $865,000 $380 49 days
238 Liberty St 3 2 2,618 $859,000 $328 6 days
37 Michele Ln 4 2 2,428 $849,900 $350 125 days
49 Parkside Circle 4 2 3,074 $849,000 $276 83 days
17 Winthrop Ave 3 2 1,588 $829,900 $522 10 days
33 Old Carriage Lane 4 4 2,595 $829,900 $319 25 days
68 French Ave 3 2 1,779 $799,000 $449 6 days
63 Dickerman Ln 4 3 1,912 $799,000 $417 62 days
107 Arbutus Avenue 4 2 2,421 $795,000 $328 18 days
124 King Hill Road 5 2 1,680 $775,000 $461 32 days
Average: 3.2 2.5 2,036 $781,142 $398 57 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
126 Sycamore Rd 5 4 6,197 $1,694,000 $273 124 days
80 Oregon Ave 6 3 4,922 $1,500,000 $304 75 days
60 Packard Drive 4 4 3,166 $1,249,999 $394 34 days
154 Birch St 4 4 2,372 $1,168,000 $492 48 days
47 - 49 Middle Street 8 4 3,986 $1,150,000 $288 40 days
363 Liberty St 4 4 3,616 $1,125,000 $311 123 days
760 Liberty St 4 4 3,501 $1,050,000 $299 104 days
857 Washington Street N/A 2 1,686 $989,000 $586 174 days
22 Wilson Ave 4 3 2,602 $975,000 $374 33 days
34 Dewey Ave 3 4 3,146 $950,000 $301 70 days
15 Berwick 4 3 2,794 $889,900 $318 579 days
35 Waldron Rd 3 2 2,160 $825,000 $381 26 days
67 Trefton Dr 4 4 2,432 $750,000 $308 26 days
42 Howard St 4 2 3,223 $749,900 $232 67 days
49 Bowditch Street 4 2 2,144 $749,000 $349 69 days
132 Milton Rd 3 2 1,968 $735,000 $373 46 days
31 Winter Street 3 2 1,751 $719,000 $410 67 days
495 Pond St 4 2 2,106 $700,000 $332 13 days
147 Elmlawn Rd 3 3 1,870 $698,800 $373 38 days
62 Sterling Street 3 1 1,360 $679,900 $499 19 days
37 Watson St. 3 2 1,365 $659,000 $482 55 days
37 Arborway Dr 2 2 1,350 $649,999 $481 27 days
61 Edgemont Rd 2 2 1,580 $629,000 $398 47 days
38 Sterling St 2 1 1,025 $599,000 $584 40 days
37 Baker Ave 4 2 1,977 $585,000 $295 19 days
Average: 3.2 2.4 2,072 $720,369 $383 151 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
180 Allen St N/A 5 N/A $2,700,000 $2,600,000 Unknown 117 days 9/21/26
884 Washington St N/A N/A N/A $3,700,000 $2,550,000 Unknown 246 days 6/10/26
7 Del's Way 5 4 5,321 $1,849,900 $1,849,900 $347 87 days 5/29/26
80 Hollingsworth Ave 4 3 4,054 $1,770,000 $1,635,000 $403 123 days 9/28/26
67 Monatiquot 4 4 4,305 $1,550,000 $1,600,000 $371 35 days 6/18/26
49 Cochato Rd 4 4 3,461 $1,599,900 $1,550,000 $447 75 days 8/18/26
20 Albee Dr 5 4 6,659 $1,569,999 $1,495,000 $224 17 days 5/21/26
37 Lantern Lane 4 3 2,880 $1,499,000 $1,475,000 $512 307 days 10/5/26
10 Jensen Farm Rd 4 3 3,334 $1,450,000 $1,450,000 $434 78 days 6/25/26
1740 Liberty Street Unit D 4 4 4,356 $1,449,000 $1,449,000 $332 47 days 9/8/26
122 Franklin Street 3 4 3,811 $1,450,000 $1,445,000 $379 46 days 6/29/26
1 Geraldine Ln 5 3 4,427 $1,399,900 $1,409,900 $318 44 days 5/1/26
29 Wilkins Road 4 4 3,945 $1,350,000 $1,400,000 $354 43 days 8/7/26
53 Cranmore Rd 5 3 3,504 $1,399,900 $1,325,000 $378 56 days 10/21/26
20 Blossom Road 3 5 3,536 $1,400,000 $1,310,000 $370 68 days 8/10/26
146 Burroughs Rd 4 3 3,564 $1,149,000 $1,250,000 $350 59 days 8/10/26
24 Brow Ave 5 4 3,247 $1,275,000 $1,208,000 $372 65 days 7/1/26
40 Ferncroft Rd 3 3 2,040 $1,190,000 $1,205,000 $590 39 days 7/14/26
51 Faxon Street 5 4 3,030 $1,099,000 $1,205,000 $397 52 days 7/6/26
11 Hingston Circle 5 4 4,712 $1,200,000 $1,175,000 $249 72 days 7/30/26
21 Barstow Dr 4 3 2,730 $1,199,900 $1,165,000 $426 63 days 5/27/26
1568 Washington St 4 4 3,030 $1,200,000 $1,150,000 $379 50 days 5/28/26
20 Teaberry Ln Unit 1 4 3 2,672 $1,199,900 $1,140,000 $426 100 days 7/31/26
71 Poulos Rd 5 3 3,696 $988,000 $1,093,000 $295 40 days 9/28/26
77 Thayer Rd 6 2 3,245 $1,050,000 $1,080,000 $332 35 days 8/14/26
Average: 3.2 2.3 1,912 $781,344 $782,649 $422 63 days
Viewing 1 - 25 of 197
Viewing 1 - 25 of 197

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.